Company | BIOSTA |
CEO | Jeremy Ahn |
Address | #1326, 584, Gyeongsu-daero, Paldal-gu, Suwon-si, Gyeonggi-do, Republic of Korea |
Phone | T. +82 10 8798 8488 (WhatsApp, Kakaotalk, Wechat, Line, Viber) |
biostakorea@gmail.com |
We serves the actives in dental, medical and cosmetic field with scientifically advanced products, result-driven perfect solutions globally. |
MODEL NAME | DO BONE |
CHARACTERISTICS | -Cortical Powder 7 & Cancellous powder 3 -State-of-the-art processing facilities for 20 years -Secure absolute stability with thorough donor supervision -Easy handling with syringe container |
VOLUME | 0.25CC / 0.5CC / 1.0CC |
PARTICLE | M : 0.4~0.71mm / L : 0.71~1.6mm |
MODEL NAME | MYBONE |
CHARACTERISTICS | ㆍSafe raw material - Use only the bones that are secured with safety from CTS Tissue bank which is No.1 bank ㆍQuality guarantee - Process with strict quality control system in compliance with the latest regulations of Korean Ministry of Food and Drug Safety (MFDS), American Federation of Organized Banks (AATB), and the U.S Food and Drug Administration (FDA) ㆍCurved Syringe type - curved syringe provides convenient surgery environment and leads better result ㆍAllograft bone power - has Osteoinduction and Osteoconduction which are characteristic of allograft and also possesses excellent biocompatibility |
VOLUME | 0.3CC / 0.5CC / 1.0CC |
PARTICLE | 425~850µm |
MODEL NAME | Rafugen BMP2 |
CHARACTERISTICS | ㆍ Unlike BMP2 from E.Coli, Rafugen BMP2 is structurally identical to Human Protein. ㆍ 5 to 25 times more activity compared to BMP2 from E.Coli ㆍ Promotes osteogenesis by similarity to Human BMP2 and lower decomposition rate. ㆍ Has a very low human immune response |
VOLUME | 0.1CC / 0.25CC / 0.3cc / 0.5CC |
MODEL NAME | Octabone |
CHARACTERISTICS | ㆍ Low-temperature processing technique
allows ideal and natural surface topography
that stimulates osteoblast activity same as
human bone. ㆍ Manufactured from the pure Cancellous bone that only can be acquired 1 KG from a calf. ㆍ Pre HA structure and octacalcium phosphate crystal are found on the surface of Octabone that resulting in fast bone formation. ㆍ Safety by eliminating 99% of the protein that can cause an immune response. ㆍ Easy handling and apply in a variety of cases. ㆍ Loved for a long time in Korean Dental market as No.1 Xenograft(Bovine) |
VOLUME | 0.25g(0.45CC) / 0.5g(0.8CC) / 1.0g(1.5cc) / 2.0g(3.0CC) |
PARTICLE | 0.2 ~ 1.0mm |
MODEL NAME | Diaderm |
CHARACTERISTICS | ㆍ Provides the form of optimal tissue structure
to promote the attachment and proliferation
of osteoblast cells. ㆍ Better biocompatibility and safety. ㆍ Cell penetration barrier functions to help in formation of the new bone. ㆍ Easy to handle and absorbable. ㆍ Crosslinked for the resistance to enzymatic degrdation. |
SIZE | 0.25g(0.45CC) / 0.5g(0.8CC) / 1.0g(1.5cc) / 2.0g(3.0CC) |
MODEL NAME | MyGis |
CHARACTERISTICS | ㆍ Optimize natural collagen structure leads rare dehiscence ㆍ Prevent epithelial cell migration ㆍ Maintain space for bone regeneration ㆍ Appropriate resorption time (3~5 months) ㆍ Easy to handle (No up and down) ㆍ Better tissue integration |
SIZE | 15 x 20mm / 20 x 30mm / 30 x 40mm |
MODEL NAME | Acne Treatment Serum |
CHARACTERISTICS | ㆍ Brand : ALACELL (Trouble care solution) ㆍ The main component : ALACELL ㆍ Packing : 15ml ㆍ Brand : ACN1 ㆍ The main component : Methyl Aminolevulinate 13% ㆍ Packing : 1ml x 3syringe/box |
MODEL NAME | ALAVAX (ALA + Peptide) |
CHARACTERISTICS | ㆍ The men who have alopecia between 20 and 60 years old
(a serious illness gap is between Norwood-Hamilton grade II-IV ) ㆍ Group A: ALAVAX hair growth product_1, Group B: ALAVAX hair growth product_2, Group C: Placebo 1st :starting experiment / 2nd : a month later / 3rd : 3 month later / 4th :6 months later - count the number of hair by using folliscope ㆍ Group A and B have shown to grow 5~7 times in the number of hair and 1.2~1.3 times in the length of hair compared to the group C(Placebo) |
MODEL NAME | Filler - Artemis |
CHARACTERISTICS | ㆍ Medical Device - Required CE certificate - Proven safety and efficacy by authorized public institutions and has a number of clinical cases ㆍ Non-animal material - Non-toxic & Non-immunogenic ㆍ Crosslinked HA - Integrated 3D Multiplex microbeads Technology ㆍ Gel type : 20mg/ml |
MODEL NAME | Hyaldite - Non-crosslinked |
CHARACTERISTICS | Hyaluronic acid and collagen act to deeply replenish your skin like a mega-refreshing mist, focusing on improving the skin’s inner hydrobalance, cellular function, and collagen forming abilities. |
PACKING UNIT | ㆍHyaldite (HA type) : 2~2.3ml ㆍHyaldite C : 2~2.3ml |
STORAGE | Room temperature away from sunlight |
SHELF LIFE | 36month |